This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.2.0).
Resource Profile: Cohorts - Mappings
Mappings for the cohorts resource profile.
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| Cohorts |
| Group | administrative.group |
| identifier | FiveWs.identifier |
| active | FiveWs.status |
| type | FiveWs.class |
| code | FiveWs.what[x] |
| managingEntity | FiveWs.witness |
| member | FiveWs.subject[x] |
| Cohorts |
| Group | Entity, Role, or Act,Entity[determinerCode="GRP" or determinerCode="GRP_KIND"] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | unique(./id[displayable="true" and scope="OBJ"]) |
| active | ./statusCode |
| type | person: ./classCode="PSN" animal: ./classCode="ANM" device: ./classCode="DEV" medication: ./classCode="MMAT" and ./playedRole[isNormalRole() and classCode="THER"] food: ./classCode="FOOD" |
| code | ./code |
| name | ./name[type="ST"] |
| quantity | ./quantity |
| member | ./scopedRole[isNormalRole() and classCode="MBR"]/player |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| Cohorts |
| Group | Participant |
| identifier | Participant.identifier |
| active | Participant.active |
| name | Participant.name |