Clinical Practice Guidelines (CPG) on EBMonFHIR
1.2.0 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.2.0).
| Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/cochrane-pico | Version: 0.1.1 | |||
| Draft as of 2022-09-06 | Responsible: Netzwerk Universitätsmedizin (NUM) | Computable Name: CochranePICO | ||
All codes from the Cochrane PICO ontology.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet cochrane-pico
Profile: CPGComputableValueSet
http://data.cochrane.org/ontologies/pico/
ValueSet
Expansion performed internally based on codesystem Cochrane PICO Ontology v4.0.1 (CodeSystem)
This value set contains 26 concepts
| Code | System | Display (en-US) |
| Age | http://data.cochrane.org/ontologies/pico/ | |
| InterventionProvider | http://data.cochrane.org/ontologies/pico/ | |
| Dose | http://data.cochrane.org/ontologies/pico/ | |
| AssessmentScale | http://data.cochrane.org/ontologies/pico/ | |
| Treatment | http://data.cochrane.org/ontologies/pico/ | |
| InterventionRationale | http://data.cochrane.org/ontologies/pico/ | |
| Setting | http://data.cochrane.org/ontologies/pico/ | |
| Thing | http://data.cochrane.org/ontologies/pico/ | |
| Outcome | http://data.cochrane.org/ontologies/pico/ | |
| Schedule | http://data.cochrane.org/ontologies/pico/ | |
| OutcomeDomain | http://data.cochrane.org/ontologies/pico/ | |
| InterventionClassification | http://data.cochrane.org/ontologies/pico/ | |
| PICO | http://data.cochrane.org/ontologies/pico/ | |
| Intervention | http://data.cochrane.org/ontologies/pico/ | |
| OutcomeClassification | http://data.cochrane.org/ontologies/pico/ | |
| Population | http://data.cochrane.org/ontologies/pico/ | |
| OutcomeGroup | http://data.cochrane.org/ontologies/pico/ | |
| AppliedIntervention | http://data.cochrane.org/ontologies/pico/ | |
| AggregationMethod | http://data.cochrane.org/ontologies/pico/ | |
| Sex | http://data.cochrane.org/ontologies/pico/ | |
| SocialContext | http://data.cochrane.org/ontologies/pico/ | |
| InterventionGroup | http://data.cochrane.org/ontologies/pico/ | |
| Duration | http://data.cochrane.org/ontologies/pico/ | |
| ModeOfDelivery | http://data.cochrane.org/ontologies/pico/ | |
| Condition | http://data.cochrane.org/ontologies/pico/ | |
| SpecificMetric | http://data.cochrane.org/ontologies/pico/ |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |