Clinical Practice Guidelines (CPG) on EBMonFHIR
1.0.2 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.0.2).
Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-observations | Version: 0.1.1 | |||
Draft as of 2024-05-14 | Responsible: Netzwerk Universitätsmedizin (NUM) | Computable Name: Observations |
Observations are measurements of a patient’s state of health. They are typically made by a healthcare professional, but can also be self-reported by the patient.
References
Generated Narrative: ValueSet vs-observations
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 363787002 (Observable entity)http://loinc.org
where CLASSTYPE matches (by regex) Laboratory class|Clinical class and STATUS = ACTIVEThis value set excludes codes based on the following rules:
http://loinc.org
Code | Display |
78030-4 | Episode of care Type |
Generated Narrative: ValueSet
Expansion based on:
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display |
363787002 | http://snomed.info/sct | Observable entity |
365007 | http://snomed.info/sct | Circaseptan biorhythm |
413009 | http://snomed.info/sct | Photophosphorylation |
477001 | http://snomed.info/sct | Suggestibility |
482008 | http://snomed.info/sct | Gallbladder contraction |
820008 | http://snomed.info/sct | Intestinal mucosal permeability |
916008 | http://snomed.info/sct | Epidermopoiesis |
940000 | http://snomed.info/sct | Secondary immune response |
1202003 | http://snomed.info/sct | Mastication |
1255009 | http://snomed.info/sct | Electron transfer |
1285004 | http://snomed.info/sct | Third heart sound, S>3< |
1309009 | http://snomed.info/sct | Electrical transmission of fiber |
1314008 | http://snomed.info/sct | Antigen transformation |
1364001 | http://snomed.info/sct | Ion channel gating |
1391004 | http://snomed.info/sct | Mechanical dead space |
1495009 | http://snomed.info/sct | Moro reflex |
1524004 | http://snomed.info/sct | Megakaryocytic maturation |
1803003 | http://snomed.info/sct | Epidermal diffusion |
1882005 | http://snomed.info/sct | Antibody-mediated lympholysis |
1925005 | http://snomed.info/sct | Subcutaneous tissue function |
1993008 | http://snomed.info/sct | Operation of a transportation device |
2335007 | http://snomed.info/sct | Amniotic fluid turnover |
2465003 | http://snomed.info/sct | Neutrophil chemotaxis |
2548005 | http://snomed.info/sct | Peak gastric acid output |
2767007 | http://snomed.info/sct | Dysergia |
2941008 | http://snomed.info/sct | Eighth cranial nerve function |
2957008 | http://snomed.info/sct | Gallbladder contraction reflex |
3030002 | http://snomed.info/sct | ST segment |
3049003 | http://snomed.info/sct | Gastrointestinal neuronal concentration |
3085003 | http://snomed.info/sct | Gastric phase of gastric secretory response |
3330009 | http://snomed.info/sct | Aminergic synaptic transmission |
3359009 | http://snomed.info/sct | Humoral immune reaction |
3371003 | http://snomed.info/sct | Ciliary action |
3384007 | http://snomed.info/sct | Illumination |
3397009 | http://snomed.info/sct | Physiological regions of airflow, lower airway |
3516000 | http://snomed.info/sct | Chemical transmission of fiber |
3628000 | http://snomed.info/sct | Lymphocytic migration |
3678003 | http://snomed.info/sct | Neurogenic pancreatic secretory regulation |
3709003 | http://snomed.info/sct | Respiratory movement |
3791008 | http://snomed.info/sct | Bohr effect |
3805004 | http://snomed.info/sct | Behavior of childhood and adolescence |
3806003 | http://snomed.info/sct | Relaxation of sphincter of Oddi |
3850002 | http://snomed.info/sct | Psychological function |
3863008 | http://snomed.info/sct | Lung compliance |
3962002 | http://snomed.info/sct | Vasomotor function |
4051006 | http://snomed.info/sct | Finkelsteins test response |
4065008 | http://snomed.info/sct | Affect |
4186006 | http://snomed.info/sct | Telophase |
4187002 | http://snomed.info/sct | Dark adaptation curve |
4351003 | http://snomed.info/sct | Stress relaxation pressure |
4428004 | http://snomed.info/sct | Equal pressure point |
4452006 | http://snomed.info/sct | Adaptation |
4531001 | http://snomed.info/sct | Jaw reflex |
4601000 | http://snomed.info/sct | Airflow |
4605009 | http://snomed.info/sct | Cerebral function |
4683004 | http://snomed.info/sct | Living condition |
4695004 | http://snomed.info/sct | Homeostasis of autonomic nervous system |
4710002 | http://snomed.info/sct | Interdigestive phase |
4751000 | http://snomed.info/sct | Leisure physical activity |
4838002 | http://snomed.info/sct | Vagus nerve motor function |
5072004 | http://snomed.info/sct | Thoracic autonomic function |
5222008 | http://snomed.info/sct | Pressure difference between alveoli and mouth |
5308006 | http://snomed.info/sct | Bile protein secretion |
5410007 | http://snomed.info/sct | Oxidative phosphorylation |
5418000 | http://snomed.info/sct | Host defense |
5512001 | http://snomed.info/sct | GAg gene |
5660006 | http://snomed.info/sct | Volitional phonation |
5661005 | http://snomed.info/sct | Unnatural hair color |
5741007 | http://snomed.info/sct | Interphase |
5744004 | http://snomed.info/sct | Excitatory potential |
5748001 | http://snomed.info/sct | Axon and peripheral nervous system function |
5883007 | http://snomed.info/sct | Physiological change of voice |
6057008 | http://snomed.info/sct | Tubular reabsorption |
6145002 | http://snomed.info/sct | Effective renal plasma flow |
6230002 | http://snomed.info/sct | Extinction of conditioned response |
6252006 | http://snomed.info/sct | Postural reflex |
6304003 | http://snomed.info/sct | Airway resistance |
6427007 | http://snomed.info/sct | Chest expansion |
6440002 | http://snomed.info/sct | Equalization of pressure of gallbladder |
6577008 | http://snomed.info/sct | Lacunar resorption |
6588002 | http://snomed.info/sct | Tertiary peristaltic contraction of esophagus |
6635000 | http://snomed.info/sct | Renal clearance |
6723007 | http://snomed.info/sct | Granulocyte life span |
6769007 | http://snomed.info/sct | Attention |
6795009 | http://snomed.info/sct | Spontaneous placental expulsion |
6797001 | http://snomed.info/sct | Mean blood pressure |
6886007 | http://snomed.info/sct | Active biological transport |
6899005 | http://snomed.info/sct | Axonal conduction |
6918002 | http://snomed.info/sct | Muscle tone |
6942003 | http://snomed.info/sct | Level of consciousness |
6994001 | http://snomed.info/sct | Antigen excess |
7015005 | http://snomed.info/sct | Renal filtration fraction |
7041004 | http://snomed.info/sct | Mitosis |
7175000 | http://snomed.info/sct | Dream |
7205007 | http://snomed.info/sct | Equilibrium |
7261001 | http://snomed.info/sct | Plasma cell secretion |
7349007 | http://snomed.info/sct | Yodelling |
7352004 | http://snomed.info/sct | Fontanel closure |
7423001 | http://snomed.info/sct | Critical fusion frequency |
7478007 | http://snomed.info/sct | Ciliospinal reflex |
7542004 | http://snomed.info/sct | Personal status |
7749005 | http://snomed.info/sct | Body growth |
7825004 | http://snomed.info/sct | ENV gene |
7866004 | http://snomed.info/sct | Higher-order conditioning |
7928001 | http://snomed.info/sct | Body oxygen consumption |
7934008 | http://snomed.info/sct | Passive physical exercise |
7952008 | http://snomed.info/sct | Skin sensitivity |
8198006 | http://snomed.info/sct | Orbicularis muscle reflex |
8337009 | http://snomed.info/sct | Active intestinal electrolyte transport |
8469004 | http://snomed.info/sct | Immune domain |
8499008 | http://snomed.info/sct | Pulse |
8515003 | http://snomed.info/sct | Bone turnover rate |
8521004 | http://snomed.info/sct | Eyelid function |
8527000 | http://snomed.info/sct | Radiopronator reflex |
8581002 | http://snomed.info/sct | Neuronal inhibition |
8586007 | http://snomed.info/sct | Postprandial gastric acid secretory response |
8625004 | http://snomed.info/sct | Legal state |
8647004 | http://snomed.info/sct | Sulzberger-Chase phenomenon |
8690003 | http://snomed.info/sct | Diaphragmatic excursion |
8738002 | http://snomed.info/sct | Rhythmic gallbladder contraction |
8739005 | http://snomed.info/sct | Intestinal electrolyte movement by passive diffusion |
8834007 | http://snomed.info/sct | Humoral pancreatic secretory regulation |
8927009 | http://snomed.info/sct | Stimulus |
8997002 | http://snomed.info/sct | Ventricular systole |
9077000 | http://snomed.info/sct | Air conduction |
9251003 | http://snomed.info/sct | Jumping |
9304002 | http://snomed.info/sct | Aortic body chemoreceptor reflex |
9470006 | http://snomed.info/sct | Simple axonal action potential |
9561006 | http://snomed.info/sct | Gastric filling |
9576003 | http://snomed.info/sct | Esophageal pressure |
9876005 | http://snomed.info/sct | Tenth cranial nerve function |
9929002 | http://snomed.info/sct | Eddy currents in airflow |
9964006 | http://snomed.info/sct | Flexion |
9995004 | http://snomed.info/sct | Hue discrimination |
10011003 | http://snomed.info/sct | Absolute refractory period of nerve cell and nerve fiber |
10142005 | http://snomed.info/sct | Chronobiologic state |
10143000 | http://snomed.info/sct | Touch-pressure threshold of spinal nerve |
10241009 | http://snomed.info/sct | Digestion and absorption, intestinal stage |
10252003 | http://snomed.info/sct | Triceps jerk reflex |
10448000 | http://snomed.info/sct | Distribution of ventilation |
10502006 | http://snomed.info/sct | Conditioned stimulus |
10539007 | http://snomed.info/sct | Sixth cranial nerve function |
10625003 | http://snomed.info/sct | Adaptation to odor |
10702008 | http://snomed.info/sct | Intracapsular hydrostatic pressure |
10716003 | http://snomed.info/sct | Ureteral function |
10806004 | http://snomed.info/sct | Digestion and absorption, intraluminal stage |
10947000 | http://snomed.info/sct | Synergist muscle action |
11118004 | http://snomed.info/sct | Autonomic esophageal function |
11247002 | http://snomed.info/sct | Intestinal electrolyte transport |
11395008 | http://snomed.info/sct | Third cranial nerve function |
11448005 | http://snomed.info/sct | Rapid eye movement dreaming |
11554009 | http://snomed.info/sct | Adduction |
11696002 | http://snomed.info/sct | Intestinal sodium secretion |
11769008 | http://snomed.info/sct | Antigen competition |
11786002 | http://snomed.info/sct | Dentin solubility |
11798007 | http://snomed.info/sct | Anabolism |
11820004 | http://snomed.info/sct | Stepping reflex |
11953005 | http://snomed.info/sct | Renal function |
11977004 | http://snomed.info/sct | Muscle relaxation |
12032001 | http://snomed.info/sct | Superior oblique muscle innervation |
12049008 | http://snomed.info/sct | Ovum transport |
12140005 | http://snomed.info/sct | Muscle contraction |
12157009 | http://snomed.info/sct | Bile acid secretion |
12239004 | http://snomed.info/sct | Throat clearing |
12261009 | http://snomed.info/sct | Writing |
12280006 | http://snomed.info/sct | Blood-cerebrospinal fluid barrier |
12307008 | http://snomed.info/sct | Dopaminergic synaptic transmission |
12309006 | http://snomed.info/sct | Posterior nasal fricative |
12367005 | http://snomed.info/sct | Lipid peroxidation |
12405001 | http://snomed.info/sct | Spitting |
12493004 | http://snomed.info/sct | Facial nerve motor function |
12547000 | http://snomed.info/sct | Erythrocyte deformability |
12591000 | http://snomed.info/sct | Intestinal epithelial cell transport of amino acids |
12679000 | http://snomed.info/sct | Supinator jerk reflex |
12852001 | http://snomed.info/sct | Internal rotation |
12887001 | http://snomed.info/sct | Colorectal pressure |
13130004 | http://snomed.info/sct | Foot inversion |
13191003 | http://snomed.info/sct | Transformer action |
13226008 | http://snomed.info/sct | Pancreatic secretion |
13402008 | http://snomed.info/sct | Flocculation |
13473004 | http://snomed.info/sct | Autonomic gastric function |
13506008 | http://snomed.info/sct | Maternal age |
13621006 | http://snomed.info/sct | Tidal volume |
13693004 | http://snomed.info/sct | Conception |
13760002 | http://snomed.info/sct | Cardioarterial interval |
13823007 | http://snomed.info/sct | Excretory rate |
14004009 | http://snomed.info/sct | Interdigestive motility pattern |
14067000 | http://snomed.info/sct | Speech hearing level |
14142001 | http://snomed.info/sct | Frequency of sexual intercourse |
14235009 | http://snomed.info/sct | Performance discrimination |
14411002 | http://snomed.info/sct | Desquamation |
14468000 | http://snomed.info/sct | Sports activity |
14502000 | http://snomed.info/sct | Supination |
14688008 | http://snomed.info/sct | Brain stem inspiratory center function |
14872005 | http://snomed.info/sct | Gene function |
14890006 | http://snomed.info/sct | Small intestine secretion |
14910006 | http://snomed.info/sct | Inspiration |
14951008 | http://snomed.info/sct | Fatherhood |
15070007 | http://snomed.info/sct | Trigeminal reflex |
15125001 | http://snomed.info/sct | After-discharge phenomenon |
15227002 | http://snomed.info/sct | Gastric secretory inhibition |
15281004 | http://snomed.info/sct | Intestinal protein absorption |
15361003 | http://snomed.info/sct | Operation of a device |
15396003 | http://snomed.info/sct | RRNA operon gene |
15456004 | http://snomed.info/sct | Q angle |
15527001 | http://snomed.info/sct | Capillary filling |
15564007 | http://snomed.info/sct | Slow axoplasmic transport |
15565008 | http://snomed.info/sct | Spatial summation |
15615005 | http://snomed.info/sct | Complement activation terminal pathway |
15876000 | http://snomed.info/sct | McMurray test response |
16058003 | http://snomed.info/sct | Threshold reaction |
16086006 | http://snomed.info/sct | Blood volume |
16153005 | http://snomed.info/sct | Fast axoplasmic transport |
16162007 | http://snomed.info/sct | Total airway resistance |
16166005 | http://snomed.info/sct | Placental endocrine function |
16206004 | http://snomed.info/sct | Oxygen delivery |
16244008 | http://snomed.info/sct | Immune adherence |
16262004 | http://snomed.info/sct | Autonomic genital erectile function |
16354009 | http://snomed.info/sct | Blood erythrocyte volume |
16379007 | http://snomed.info/sct | Water-electrolyte balance |
16466004 | http://snomed.info/sct | Ristocetin cofactor activity |
16468003 | http://snomed.info/sct | Dynamic stretch reflex |
16476001 | http://snomed.info/sct | Bone conduction |
16490003 | http://snomed.info/sct | Rectal continence |
16550004 | http://snomed.info/sct | Renal blood flow |
16679002 | http://snomed.info/sct | Inhibition of pancreatic secretion |
16821004 | http://snomed.info/sct | Metabolic requirement |
16891008 | http://snomed.info/sct | Immunologic enhancement |
16933005 | http://snomed.info/sct | Gastric secretory capacity |
16940006 | http://snomed.info/sct | Electrogenic sodium absorption |
17202005 | http://snomed.info/sct | Maximum expiratory pressure |
17328006 | http://snomed.info/sct | Flow of urine |
17362006 | http://snomed.info/sct | Small intestinal motor activity |
17410008 | http://snomed.info/sct | Gastric bicarbonate secretion |
17441009 | http://snomed.info/sct | Resolution threshold |
17785005 | http://snomed.info/sct | Lung volume |
17892006 | http://snomed.info/sct | Nerve-muscle fiber pathway polarization |
17952008 | http://snomed.info/sct | Transmission of breath sounds |
17964000 | http://snomed.info/sct | Residual tumor |
18145008 | http://snomed.info/sct | Hypopharyngeal sphincter function |
18240006 | http://snomed.info/sct | Corpus striatum motor modulation |
18316001 | http://snomed.info/sct | Virus replication in vivo |
18332003 | http://snomed.info/sct | Scotopic dominator curve |
18373002 | http://snomed.info/sct | Nervous system function |
18480004 | http://snomed.info/sct | Sex drive |
18491006 | http://snomed.info/sct | Peak expiratory flow rate |
18601007 | http://snomed.info/sct | Rooting reflex |
18741006 | http://snomed.info/sct | Digestive gland function |
18841001 | http://snomed.info/sct | Inflation reflexes |
19077000 | http://snomed.info/sct | Eleventh cranial nerve motor function |
19166009 | http://snomed.info/sct | Stapedial reflex |
19381008 | http://snomed.info/sct | Capillary permeability |
19487008 | http://snomed.info/sct | Exertion |
19511002 | http://snomed.info/sct | Aggressor lymphocyte reaction |
19611009 | http://snomed.info/sct | Mechanical fragility |
19634000 | http://snomed.info/sct | Gas transport time peak of expiratory flow |
19706002 | http://snomed.info/sct | Gamma aminobutyric acid synaptic transmission |
19789007 | http://snomed.info/sct | Gallbladder bile concentration |
19959007 | http://snomed.info/sct | Histiocytic migration |
19982009 | http://snomed.info/sct | Dead space gas volume |
19993006 | http://snomed.info/sct | Immunologic memory |
20000007 | http://snomed.info/sct | Complement fixation |
20245001 | http://snomed.info/sct | Blood-brain barrier |
20255002 | http://snomed.info/sct | Flushing |
20374008 | http://snomed.info/sct | Lymphocyte transformation response |
20412003 | http://snomed.info/sct | Spermatogenesis |
20426007 | http://snomed.info/sct | Volume history of lung |
20441007 | http://snomed.info/sct | Thought association |
20494003 | http://snomed.info/sct | Nociceptor function |
20587003 | http://snomed.info/sct | Paternal age |
20618006 | http://snomed.info/sct | Mean mid-expiratory flow rate |
20629005 | http://snomed.info/sct | Large bowel transit time |
20722008 | http://snomed.info/sct | Passive biological transport |
20733006 | http://snomed.info/sct | Living place |
20806000 | http://snomed.info/sct | Adrenergic synaptic transmission |
20889005 | http://snomed.info/sct | Genetic marker |
20910001 | http://snomed.info/sct | Pivot shift test response |
20947001 | http://snomed.info/sct | Dialysis secretion of vitreous humor |
20970009 | http://snomed.info/sct | Static lung pressure |
21122005 | http://snomed.info/sct | Femoral nerve stretch response |
21152002 | http://snomed.info/sct | Temporal summation |
21192000 | http://snomed.info/sct | Systolic phase of uterine contraction |
21278004 | http://snomed.info/sct | Passive movement |
21313003 | http://snomed.info/sct | Whispered voice |
21324001 | http://snomed.info/sct | Refraction of eye |
21356008 | http://snomed.info/sct | Photosynthesis |
21417003 | http://snomed.info/sct | Linear gas velocity (V) |
21474000 | http://snomed.info/sct | Generalization of extinction |
21663000 | http://snomed.info/sct | Salivary reflex |
21723009 | http://snomed.info/sct | Reticuloendothelial cell migration |
21738005 | http://snomed.info/sct | Precipitation |
21840007 | http://snomed.info/sct | Date of last menstrual period |
21979002 | http://snomed.info/sct | Homeostasis |
22052001 | http://snomed.info/sct | Mean maximum expiratory flow |
22171002 | http://snomed.info/sct | Neuromuscular fatigue |
22200009 | http://snomed.info/sct | Bone resorption |
22280007 | http://snomed.info/sct | Caloric response |
22301005 | http://snomed.info/sct | Competitive binding |
22382001 | http://snomed.info/sct | Stereognosis |
22571008 | http://snomed.info/sct | Catelectrotonus of nerve cell and nerve fiber |
22626006 | http://snomed.info/sct | Electrical activity of brain |
22639005 | http://snomed.info/sct | Precordial pulsation |
22690006 | http://snomed.info/sct | Nerve conduction |
22751002 | http://snomed.info/sct | Contraction of external anal sphincter |
22787009 | http://snomed.info/sct | Epiphysis formation |
22851009 | http://snomed.info/sct | Intelligence |
22921004 | http://snomed.info/sct | Jugular venous pulse |
23035008 | http://snomed.info/sct | Hering-Breuer reflex |
23211007 | http://snomed.info/sct | Swallowing reflex |
23275005 | http://snomed.info/sct | Mixed liver function |
23362008 | http://snomed.info/sct | Intramyometrial pressure |
23365005 | http://snomed.info/sct | Cytokinesis |
23431008 | http://snomed.info/sct | Primary peristaltic contraction of esophagus |
23435004 | http://snomed.info/sct | Bone function |
23472005 | http://snomed.info/sct | Heart sound |
23565006 | http://snomed.info/sct | Anorectal motility |
23948005 | http://snomed.info/sct | Plasma cell production |
23980007 | http://snomed.info/sct | Apley test |
24025005 | http://snomed.info/sct | Depolarization of nerve cell and nerve fiber |
24154002 | http://snomed.info/sct | Musculoskeletal extension |
24220009 | http://snomed.info/sct | Maximum phonation time |
24238007 | http://snomed.info/sct | Cerebellar modulation |
24296009 | http://snomed.info/sct | Respiratory muscular pressure |
24428000 | http://snomed.info/sct | Phonation volume |
24453002 | http://snomed.info/sct | Shwartzman reaction |
24560006 | http://snomed.info/sct | Regional tidal volume |
24562003 | http://snomed.info/sct | Subepidermal infiltration of fluid |
24607002 | http://snomed.info/sct | Q wave |
24637006 | http://snomed.info/sct | Sacral autonomic function |
24672009 | http://snomed.info/sct | Galvanic skin response |
24725003 | http://snomed.info/sct | Alveolar surface tension |
24859005 | http://snomed.info/sct | Cranial autonomic function |
25145005 | http://snomed.info/sct | Ephaptic transmission |
25272006 | http://snomed.info/sct | Dental occlusion |
25602002 | http://snomed.info/sct | Implantation in uterus |
25684004 | http://snomed.info/sct | Mesial movement of teeth |
25755000 | http://snomed.info/sct | Chemoreceptor reflex |
25819003 | http://snomed.info/sct | Anaphase |
25974002 | http://snomed.info/sct | Glossopharyngeal taste function |
26011007 | http://snomed.info/sct | Transepidermal water loss rate |
26027000 | http://snomed.info/sct | Coprecipitation |
26065007 | http://snomed.info/sct | Skin aging |
26127003 | http://snomed.info/sct | Intestinal carbohydrate absorption |
26142000 | http://snomed.info/sct | Baroreceptor function |
26285004 | http://snomed.info/sct | Platelet factor secretion |
26365000 | http://snomed.info/sct | Sinoventricular conduction |
26510003 | http://snomed.info/sct | Sensitivity of parietal cells to secretagogues |
26560009 | http://snomed.info/sct | Blood fluidity |
26626008 | http://snomed.info/sct | Latency of speech response |
26669000 | http://snomed.info/sct | Skin turgor |
26694004 | http://snomed.info/sct | Oxidation |
26724002 | http://snomed.info/sct | Acoustical resistance |
26814000 | http://snomed.info/sct | Urethral resistance |
26827001 | http://snomed.info/sct | Airway closing volume |
26869002 | http://snomed.info/sct | Speech cortex function |
26916004 | http://snomed.info/sct | Passive tubular reabsorption |
27026000 | http://snomed.info/sct | Insight |
27030002 | http://snomed.info/sct | Audito-oculogyric reflex |
27071008 | http://snomed.info/sct | Gas transport time peak of inspiratory flow |
27073006 | http://snomed.info/sct | Luminance |
27100007 | http://snomed.info/sct | Gastrointestinal transit time |
27113001 | http://snomed.info/sct | Body weight |
27213009 | http://snomed.info/sct | Platelet contraction |
27283003 | http://snomed.info/sct | Enterocyte transport |
27305006 | http://snomed.info/sct | Phonatory interruption |
27308008 | http://snomed.info/sct | Antibody variation |
27309000 | http://snomed.info/sct | Ureteral peristalsis |
27327002 | http://snomed.info/sct | Hydrogen ion concentration |
27350008 | http://snomed.info/sct | Mitotic index |
27421000 | http://snomed.info/sct | Gas clearance |
27468005 | http://snomed.info/sct | Naming |
27556003 | http://snomed.info/sct | Lachman test |
27598000 | http://snomed.info/sct | Palmar reflex |
27625002 | http://snomed.info/sct | Wakefulness |
27750006 | http://snomed.info/sct | Saltatory conduction |
27901007 | http://snomed.info/sct | Lateral rectus muscle innervation |
27913002 | http://snomed.info/sct | Maximum inspiratory pressure |
27958008 | http://snomed.info/sct | Joint formation |
27960005 | http://snomed.info/sct | Complement activation pathway |
27997000 | http://snomed.info/sct | Organ or tissue vascular perfusion |
28001007 | http://snomed.info/sct | Baroreceptor reflex |
28005003 | http://snomed.info/sct | Thoracic gas volume |
28239005 | http://snomed.info/sct | Two point static discrimination |
28263002 | http://snomed.info/sct | Crying |
28329002 | http://snomed.info/sct | Gastric electrical activity |
28400003 | http://snomed.info/sct | Passive ventilation |
28423000 | http://snomed.info/sct | Peristalsis |
28447007 | http://snomed.info/sct | Rectal compliance |
28551006 | http://snomed.info/sct | Intestinal chloride absorption |
28606003 | http://snomed.info/sct | Lymphocyte destruction |
28771004 | http://snomed.info/sct | Metabolic clearance rate |
28827006 | http://snomed.info/sct | Second heart sound, S>2< |
28858007 | http://snomed.info/sct | Placental function |
28875001 | http://snomed.info/sct | Granulocyte production |
28982001 | http://snomed.info/sct | Rectal sensation |
29059006 | http://snomed.info/sct | Cerebrospinal fluid circulation |
29371005 | http://snomed.info/sct | Anorectal pressure |
29501005 | http://snomed.info/sct | Reduction in bile alkalinity of gallbladder |
29533001 | http://snomed.info/sct | Inspiratory capacity |
29544009 | http://snomed.info/sct | Intolerance |
29548007 | http://snomed.info/sct | Arthus reaction |
29759001 | http://snomed.info/sct | Immune cytolysis |
29772000 | http://snomed.info/sct | Protein denaturation |
29852003 | http://snomed.info/sct | Pancreatic secretory response |
29922007 | http://snomed.info/sct | Cutaneous reflex |
29944002 | http://snomed.info/sct | Intrinsic motivation |
30017007 | http://snomed.info/sct | Vascular dilatation |
30064007 | http://snomed.info/sct | Intestinal fluid flow-rate |
30214007 | http://snomed.info/sct | Granulocyte destruction |
30219002 | http://snomed.info/sct | Cochlear summating potential |
30247003 | http://snomed.info/sct | Parity, function (observable entity) |
30342006 | http://snomed.info/sct | Hunger contractions type III |
30367009 | http://snomed.info/sct | Lung clearance index |
30397001 | http://snomed.info/sct | Periosteal bone formation |
30568003 | http://snomed.info/sct | Intestinal epithelial cell digestion |
30855003 | http://snomed.info/sct | Microtubule axoplasmic transport |
30866005 | http://snomed.info/sct | Axoplasmic transport |
30878009 | http://snomed.info/sct | Large bowel motility |
30879001 | http://snomed.info/sct | Unconditioned stimulus |
30901003 | http://snomed.info/sct | Biceps reflex |
30920001 | http://snomed.info/sct | Circadian rhythm |
30944004 | http://snomed.info/sct | Cremasteric reflex |
30953006 | http://snomed.info/sct | Drinking |
30976009 | http://snomed.info/sct | Vocal fold adduction |
30979002 | http://snomed.info/sct | Dynamic light refraction |
31105004 | http://snomed.info/sct | Gargling |
31179009 | http://snomed.info/sct | Intestinal fluid absorptive capacity |
31226005 | http://snomed.info/sct | Bioaccumulation |
31255002 | http://snomed.info/sct | Female sexual function |
31261004 | http://snomed.info/sct | Agonist muscle action |
31294001 | http://snomed.info/sct | Digestion and absorption, lymphatic transport stage |
31346003 | http://snomed.info/sct | Muscle property |
31475008 | http://snomed.info/sct | Excitability of nerve cell and nerve fiber |
31498000 | http://snomed.info/sct | Cephalic-vagal gastric acid secretion |
31534003 | http://snomed.info/sct | Supination of foot |
31580001 | http://snomed.info/sct | Bile lipid secretion |
31639004 | http://snomed.info/sct | Nasal air emission |
31763002 | http://snomed.info/sct | Ocular motility |
31853002 | http://snomed.info/sct | Cell-mediated lympholysis |
31916007 | http://snomed.info/sct | Intestinal electrogenic chloride secretion |
31983005 | http://snomed.info/sct | High dose immunologic tolerance |
32058005 | http://snomed.info/sct | Respiratory muscle reflex |
32101006 | http://snomed.info/sct | Vision convergence |
32223000 | http://snomed.info/sct | Tongue protrusion function of twelfth cranial nerve |
32316004 | http://snomed.info/sct | Linked gene |
32318003 | http://snomed.info/sct | Vascular constriction |
32386009 | http://snomed.info/sct | Logical thinking |
32528008 | http://snomed.info/sct | Lateral thinking |
32560000 | http://snomed.info/sct | Dynamic compression of airways |
32563003 | http://snomed.info/sct | Neutrophil migration |
32650004 | http://snomed.info/sct | Language fluency |
32689005 | http://snomed.info/sct | Male sexual function |
32864002 | http://snomed.info/sct | Senility |
32978000 | http://snomed.info/sct | Gallbladder evacuation of bile |
33032001 | http://snomed.info/sct | Standardized volume history |
33066005 | http://snomed.info/sct | Immune adsorption |
33097009 | http://snomed.info/sct | Pandiculation |
33105009 | http://snomed.info/sct | Sexual excitation |
33213002 | http://snomed.info/sct | Pendular reflex |
33249001 | http://snomed.info/sct | Exchange of drugs in cerebrospinal fluid |
33341000 | http://snomed.info/sct | Alveolar dead space |
33405001 | http://snomed.info/sct | P wave |
33406000 | http://snomed.info/sct | Resting phase of hair cycle |
33427005 | http://snomed.info/sct | Liver detoxification |
33453002 | http://snomed.info/sct | Anal reflex |
33480009 | http://snomed.info/sct | Filling of bladder |
33485004 | http://snomed.info/sct | Pharyngeal gag reflex |
33739003 | http://snomed.info/sct | Allosteric regulation |
33769005 | http://snomed.info/sct | Breast function |
33836004 | http://snomed.info/sct | Musculoskeletal mobility |
33911006 | http://snomed.info/sct | Food appetite |
33957008 | http://snomed.info/sct | Personal dead space volume |
33975009 | http://snomed.info/sct | Pulse register |
34008004 | http://snomed.info/sct | Ovulation |
34178000 | http://snomed.info/sct | Salivary secretion |
34257009 | http://snomed.info/sct | Alveolar gas volume |
34267004 | http://snomed.info/sct | Skin melanocyte function |
34372006 | http://snomed.info/sct | Conduction rate of nerve cell and nerve fiber |
34517005 | http://snomed.info/sct | Pharyngeal stop |
34529001 | http://snomed.info/sct | Capillary resistance |
34606001 | http://snomed.info/sct | Cough reflex |
34721000 | http://snomed.info/sct | Ventilatory drive |
34734004 | http://snomed.info/sct | Microfilament axoplasmic transport |
34909005 | http://snomed.info/sct | Immunologic capping |
35024006 | http://snomed.info/sct | Immune response |
35048002 | http://snomed.info/sct | Ankle pulse |
35123003 | http://snomed.info/sct | Active immunity |
35184007 | http://snomed.info/sct | Bile secretion |
35188005 | http://snomed.info/sct | Hormone production |
35194002 | http://snomed.info/sct | Immunologic competence |
35245009 | http://snomed.info/sct | Secondary peristaltic contraction of esophagus |
35311004 | http://snomed.info/sct | Intestinal potassium transport |
35332007 | http://snomed.info/sct | Formation of vowels |
35335009 | http://snomed.info/sct | Thermoreceptor function |
35360009 | http://snomed.info/sct | Isometric physical exercise |
35401007 | http://snomed.info/sct | Auto-oxidation |
35544009 | http://snomed.info/sct | Apley compression test response |
35574001 | http://snomed.info/sct | Delivery of shoulder presentation |
35622009 | http://snomed.info/sct | Prosody |
35706003 | http://snomed.info/sct | Isovolume pressure-flow curve |
35732009 | http://snomed.info/sct | Tubular secretion |
35754006 | http://snomed.info/sct | Ultrafiltration of vitreous humor |
35800004 | http://snomed.info/sct | Gallbladder filling with bile |
35840005 | http://snomed.info/sct | Ion exchange |
35877002 | http://snomed.info/sct | S wave |
35897007 | http://snomed.info/sct | Active movement |
