Clinical Practice Guidelines (CPG) on EBMonFHIR
1.0.2 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.0.2).
Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-radiologic-finding-sct | Version: 0.1.1 | |||
Draft as of 2022-09-06 | Responsible: Netzwerk Universitätsmedizin (NUM) | Computable Name: RadiologicFindingSCT |
Radiologic findings from SNOMED CT
References
Generated Narrative: ValueSet vs-radiologic-finding-sct
http://snomed.info/sct
where concept is-a 118247008 (Radiologic finding)
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set expansion contains 366 concepts.
Code | System | Display |
118247008 | http://snomed.info/sct | Radiologic finding |
3909009 | http://snomed.info/sct | Coeur en sabot |
15232001 | http://snomed.info/sct | Increased vascular markings of lung |
24652004 | http://snomed.info/sct | Decreased markings |
28328005 | http://snomed.info/sct | Radiologic markings |
35508004 | http://snomed.info/sct | Empty delta sign |
39321000 | http://snomed.info/sct | Shadow |
43468004 | http://snomed.info/sct | Filling defect |
83464003 | http://snomed.info/sct | Increased markings |
89743005 | http://snomed.info/sct | Leuko-araiosis |
125128004 | http://snomed.info/sct | Abnormal radiologic density, diffuse |
125129007 | http://snomed.info/sct | Abnormal radiologic density, irregular |
125130002 | http://snomed.info/sct | Abnormal radiologic density, large area |
125131003 | http://snomed.info/sct | Abnormal radiologic density, localized |
125132005 | http://snomed.info/sct | Abnormal radiologic density, nodular |
125133000 | http://snomed.info/sct | Abnormal radiologic density, rounded |
125134006 | http://snomed.info/sct | Abnormal radiologic density, small area |
125135007 | http://snomed.info/sct | Abnormal radiologic density, unequal |
125136008 | http://snomed.info/sct | Abnormal radiologic density, uniform |
128307000 | http://snomed.info/sct | Normal radiologic density |
128309002 | http://snomed.info/sct | Radiologic infiltrate |
128310007 | http://snomed.info/sct | Decreased radiologic density |
129679001 | http://snomed.info/sct | Computed tomography result abnormal |
129714008 | http://snomed.info/sct | Mammography finding |
129715009 | http://snomed.info/sct | Breast composition |
129716005 | http://snomed.info/sct | Almost entirely fat breast composition (finding) |
129717001 | http://snomed.info/sct | Scattered fibroglandular densities |
129718006 | http://snomed.info/sct | Heterogeneously dense breast composition (finding) |
129719003 | http://snomed.info/sct | Extremely dense breast composition (finding) |
129720009 | http://snomed.info/sct | Change since last mammogram |
129721008 | http://snomed.info/sct | New finding since previous mammogram (finding) |
129722001 | http://snomed.info/sct | Finding partially removed since previous mammogram (finding) |
129723006 | http://snomed.info/sct | No significant change since previous mammogram (finding) |
129724000 | http://snomed.info/sct | Increase in size since previous mammogram (finding) |
129725004 | http://snomed.info/sct | Decrease in size since previous mammogram (finding) |
129726003 | http://snomed.info/sct | Increase in number of calcifications since previous mammogram (finding) |
129727007 | http://snomed.info/sct | Decrease in number of calcifications since previous mammogram (finding) |
129728002 | http://snomed.info/sct | Finding less well defined since previous mammogram (finding) |
129729005 | http://snomed.info/sct | Finding more defined since previous mammogram (finding) |
129730000 | http://snomed.info/sct | Removal of implant since previous mammogram |
129731001 | http://snomed.info/sct | Implant revised since previous mammogram |
129732008 | http://snomed.info/sct | Radiographic lesion shape finding |
129733003 | http://snomed.info/sct | Round shaped lesion |
129734009 | http://snomed.info/sct | Oval shaped lesion |
129735005 | http://snomed.info/sct | Lobular shaped lesion |
129736006 | http://snomed.info/sct | Irregular shaped lesion |
129737002 | http://snomed.info/sct | Radiographic lesion margin characteristics (finding) |
129738007 | http://snomed.info/sct | Circumscribed lesion |
129739004 | http://snomed.info/sct | Microlobulated lesion |
129740002 | http://snomed.info/sct | Obscured lesion |
129741003 | http://snomed.info/sct | Indistinct lesion |
129742005 | http://snomed.info/sct | Spiculated lesion |
129743000 | http://snomed.info/sct | Lesion density modifiers |
129744006 | http://snomed.info/sct | High density lesion |
129745007 | http://snomed.info/sct | Equal density (isodense) lesion |
129746008 | http://snomed.info/sct | Low density (not containing fat) lesion |
129747004 | http://snomed.info/sct | Fat containing (radiolucent) lesion |
129748009 | http://snomed.info/sct | Radiographic calcification |
129749001 | http://snomed.info/sct | Coarse (popcorn-like) calcification |
129750001 | http://snomed.info/sct | Dystrophic calcification |
129751002 | http://snomed.info/sct | Eggshell calcification |
129752009 | http://snomed.info/sct | Large rod-like calcification |
129753004 | http://snomed.info/sct | Milk of calcium calcification |
129754005 | http://snomed.info/sct | Lucent-centered calcification |
129755006 | http://snomed.info/sct | Punctate calcification |
129756007 | http://snomed.info/sct | Round shaped calcification |
129757003 | http://snomed.info/sct | Calcified skin of breast |
129758008 | http://snomed.info/sct | Calcified suture material |
129759000 | http://snomed.info/sct | Vascular calcification, radiographic finding |
129760005 | http://snomed.info/sct | Amorphous calcification |
129761009 | http://snomed.info/sct | Fine, linear (casting) calcification |
129762002 | http://snomed.info/sct | Fine, linear, branching (casting) calcification |
129763007 | http://snomed.info/sct | Heterogeneous calcification |
129764001 | http://snomed.info/sct | Diffuse calcification distribution |
129765000 | http://snomed.info/sct | Linear calcification distribution |
129766004 | http://snomed.info/sct | Grouped calcification distribution |
129767008 | http://snomed.info/sct | Regional calcification distribution |
129768003 | http://snomed.info/sct | Segmental calcification distribution |
129769006 | http://snomed.info/sct | Calcification cluster |
129770007 | http://snomed.info/sct | Individual calcification |
129771006 | http://snomed.info/sct | Mammography reference points |
129772004 | http://snomed.info/sct | 1 o'clock position on mammogram (finding) |
129773009 | http://snomed.info/sct | 2 o'clock position on mammogram (finding) |
129774003 | http://snomed.info/sct | 3 o'clock position on mammogram (finding) |
129775002 | http://snomed.info/sct | 4 o'clock position on mammogram (finding) |
129776001 | http://snomed.info/sct | 5 o'clock position on mammogram (finding) |
129777005 | http://snomed.info/sct | 6 o'clock position on mammogram (finding) |
129778000 | http://snomed.info/sct | 7 o'clock position on mammogram (finding) |
129779008 | http://snomed.info/sct | 8 o'clock position on mammogram (finding) |
129780006 | http://snomed.info/sct | 9 o'clock position on mammogram (finding) |
129781005 | http://snomed.info/sct | 10 o'clock position on mammogram (finding) |
129782003 | http://snomed.info/sct | 11 o'clock position on mammogram (finding) |
129783008 | http://snomed.info/sct | 12 o'clock position on mammogram (finding) |
129784002 | http://snomed.info/sct | Subareolar position on mammogram (finding) |
129785001 | http://snomed.info/sct | Axillary tail position on mammogram (finding) |
129786000 | http://snomed.info/sct | Central portion of breast position on mammogram (finding) |
129787009 | http://snomed.info/sct | Mammographic breast tissue appearance |
129788004 | http://snomed.info/sct | Mammographic breast mass |
129789007 | http://snomed.info/sct | Focal asymmetric breast tissue |
129790003 | http://snomed.info/sct | Asymmetric breast tissue |
129791004 | http://snomed.info/sct | Axilla position on mammogram (finding) |
129792006 | http://snomed.info/sct | Architectural distortion of breast |
129793001 | http://snomed.info/sct | Mammographic breast density |
129794007 | http://snomed.info/sct | Tubular density |
129795008 | http://snomed.info/sct | Trabecular thickening of breast |
129796009 | http://snomed.info/sct | Mammographic skin retraction of breast (finding) |
129797000 | http://snomed.info/sct | Mammographic skin thickening of breast (finding) |
129805008 | http://snomed.info/sct | Mammographic temporal difference finding |
129806009 | http://snomed.info/sct | Difference in size |
129807000 | http://snomed.info/sct | Difference in opacity |
129808005 | http://snomed.info/sct | Difference in location |
129809002 | http://snomed.info/sct | Difference in spatial proximity |
129810007 | http://snomed.info/sct | Difference in number of calcifications |
129811006 | http://snomed.info/sct | Difference in shape |
129812004 | http://snomed.info/sct | Difference in margin |
129813009 | http://snomed.info/sct | Difference in symmetry |
168500000 | http://snomed.info/sct | Radiology result normal |
168501001 | http://snomed.info/sct | Radiology result abnormal |
168541005 | http://snomed.info/sct | Plain X-ray result normal |
168542003 | http://snomed.info/sct | Plain X-ray result abnormal |
168545001 | http://snomed.info/sct | Plain X-ray of jaw normal (finding) |
168546000 | http://snomed.info/sct | Plain X-ray of jaw abnormal (finding) |
168547009 | http://snomed.info/sct | Plain X-ray of temporomandibular joint normal (finding) |
168548004 | http://snomed.info/sct | Plain X-ray of temporomandibular joint abnormal (finding) |
168550007 | http://snomed.info/sct | Plain X-ray of teeth normal (finding) |
168551006 | http://snomed.info/sct | Plain X-ray of teeth abnormal (finding) |
168555002 | http://snomed.info/sct | Plain X-ray of skull normal (finding) |
168556001 | http://snomed.info/sct | Plain X-ray of skull abnormal (finding) |
168562006 | http://snomed.info/sct | Plain X-ray of nose normal (finding) |
168563001 | http://snomed.info/sct | Plain X-ray of nose abnormal (finding) |
168571002 | http://snomed.info/sct | Plain X-ray of spine normal (finding) |
168572009 | http://snomed.info/sct | Plain X-ray of spine abnormal (finding) |
168575006 | http://snomed.info/sct | Plain X-ray of cervical spine normal (finding) |
168576007 | http://snomed.info/sct | Plain X-ray of cervical spine abnormal (finding) |
168577003 | http://snomed.info/sct | Plain X-ray of thoracic spine normal (finding) |
168578008 | http://snomed.info/sct | Plain X-ray of thoracic spine abnormal |
168579000 | http://snomed.info/sct | Plain X-ray of lumbar spine normal (finding) |
168580002 | http://snomed.info/sct | Plain X-ray of lumbar spine abnormal (finding) |
168584006 | http://snomed.info/sct | Plain X-ray of sacrum normal (finding) |
168585007 | http://snomed.info/sct | Plain X-ray of sacrum abnormal (finding) |
168586008 | http://snomed.info/sct | Plain X-ray of coccyx normal (finding) |
168587004 | http://snomed.info/sct | Plain X-ray of coccyx abnormal (finding) |
168595000 | http://snomed.info/sct | Plain X-ray of clavicle normal (finding) |
168596004 | http://snomed.info/sct | Plain X-ray of clavicle abnormal (finding) |
168603006 | http://snomed.info/sct | Plain X-ray of pelvis normal |
168604000 | http://snomed.info/sct | Plain X-ray of pelvis abnormal (finding) |
168615005 | http://snomed.info/sct | Plain X-ray of shoulder joint normal (finding) |
168616006 | http://snomed.info/sct | Plain X-ray of shoulder joint abnormal (finding) |
168617002 | http://snomed.info/sct | Plain X-ray of scapula normal (finding) |
168618007 | http://snomed.info/sct | Plain X-ray of scapula abnormal (finding) |
168621009 | http://snomed.info/sct | Plain X-ray of elbow normal (finding) |
168622002 | http://snomed.info/sct | Plain X-ray of elbow abnormal (finding) |
168626004 | http://snomed.info/sct | Plain X-ray of radius normal |
168627008 | http://snomed.info/sct | Plain X-ray of radius abnormal |
168628003 | http://snomed.info/sct | Plain X-ray of ulna normal |
168629006 | http://snomed.info/sct | Plain X-ray of ulna abnormal |
168630001 | http://snomed.info/sct | Plain X-ray of wrist normal |
168631002 | http://snomed.info/sct | Plain X-ray of wrist abnormal |
168635006 | http://snomed.info/sct | Plain X-ray of humerus normal (finding) |
168636007 | http://snomed.info/sct | Plain X-ray of humerus abnormal (finding) |
168639000 | http://snomed.info/sct | Plain X-ray of hand normal (finding) |
168640003 | http://snomed.info/sct | Plain X-ray of hand abnormal (finding) |
168642006 | http://snomed.info/sct | Plain X-ray of carpus normal (finding) |
168643001 | http://snomed.info/sct | Plain X-ray of carpus abnormal (finding) |
168644007 | http://snomed.info/sct | Plain X-ray of scaphoid normal (finding) |
168646009 | http://snomed.info/sct | Plain X-ray of scaphoid abnormal |
168661005 | http://snomed.info/sct | Plain X-ray of hip joint normal (finding) |
168662003 | http://snomed.info/sct | Plain X-ray of hip joint abnormal |
168667009 | http://snomed.info/sct | Plain X-ray of knee normal |
168668004 | http://snomed.info/sct | Plain X-ray of knee abnormal (finding) |
168670008 | http://snomed.info/sct | Plain X-ray of patella normal (finding) |
168671007 | http://snomed.info/sct | Plain X-ray of patella abnormal (finding) |
168679009 | http://snomed.info/sct | Plain X-ray of ankle joint normal (finding) |
168680007 | http://snomed.info/sct | Plain X-ray of ankle joint abnormal (finding) |
168684003 | http://snomed.info/sct | Plain X-ray of femur normal (finding) |
168685002 | http://snomed.info/sct | Plain X-ray of femur abnormal (finding) |
168687005 | http://snomed.info/sct | Plain X-ray of foot normal (finding) |
168688000 | http://snomed.info/sct | Plain X-ray of foot abnormal (finding) |
168695009 | http://snomed.info/sct | Plain X-ray of calcaneum normal (finding) |
168696005 | http://snomed.info/sct | Plain X-ray of calcaneum abnormal (finding) |
168703000 | http://snomed.info/sct | Plain X-ray of abdomen normal (finding) |
168704006 | http://snomed.info/sct | Plain X-ray of abdomen abnormal (finding) |
168720001 | http://snomed.info/sct | Plain X-ray of soft tissue of neck normal (finding) |
168721002 | http://snomed.info/sct | Plain X-ray of soft tissue of neck abnormal (finding) |
168737008 | http://snomed.info/sct | Plain X-ray of soft tissue of chest normal (finding) |
168738003 | http://snomed.info/sct | Plain X-ray of soft tissue of chest abnormal (finding) |
168749009 | http://snomed.info/sct | Mammography normal |
168750009 | http://snomed.info/sct | Mammography abnormal |
168757007 | http://snomed.info/sct | Erect plain X-ray of abdomen abnormal (finding) |
168776009 | http://snomed.info/sct | Plain X-ray of soft tissue of limb normal (finding) |
168777000 | http://snomed.info/sct | Plain X-ray of soft tissue of limb abnormal (finding) |
168796001 | http://snomed.info/sct | Myelography normal |
168807005 | http://snomed.info/sct | Bronchography normal |
168808000 | http://snomed.info/sct | Bronchography abnormal |
168823005 | http://snomed.info/sct | Barium swallow normal |
168824004 | http://snomed.info/sct | Barium swallow abnormal |
168828001 | http://snomed.info/sct | Barium meal normal |
168829009 | http://snomed.info/sct | Barium meal abnormal |
168833002 | http://snomed.info/sct | Barium follow through normal (finding) |
168834008 | http://snomed.info/sct | Barium follow through abnormal |
168838006 | http://snomed.info/sct | Barium enema normal |
168840001 | http://snomed.info/sct | Barium enema abnormal |
168851001 | http://snomed.info/sct | I-V pyelography normal |
168852008 | http://snomed.info/sct | I-V pyelography abnormal |
168856006 | http://snomed.info/sct | Cystography normal |
168857002 | http://snomed.info/sct | Cystography abnormal |
169029001 | http://snomed.info/sct | Tomography normal |
169030006 | http://snomed.info/sct | Tomography abnormal |
169038004 | http://snomed.info/sct | Tomography - chest normal |
169039007 | http://snomed.info/sct | Tomography - chest abnormal |
169064005 | http://snomed.info/sct | CAT scan normal |
199737005 | http://snomed.info/sct | Abnormal radiological finding on antenatal screening of mother |
268429000 | http://snomed.info/sct | Erect plain X-ray of abdomen normal (finding) |
274527008 | http://snomed.info/sct | Abnormal findings diagnostic imaging of liver+biliary tract |
274530001 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of breast |
274531002 | http://snomed.info/sct | Abnormal findings diagnostic imaging heart+coronary circulat |
274532009 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of limbs |
274533004 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of lung |
274535006 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of skull and head |
274536007 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of urinary organs |
274539000 | http://snomed.info/sct | Head scan abnormal |
274714007 | http://snomed.info/sct | Shadow of lung |
308689002 | http://snomed.info/sct | Coin lesion of lung |
391032006 | http://snomed.info/sct | X-ray evidence of poor mineralisation |
396779001 | http://snomed.info/sct | Breast arterial calcification |
397137005 | http://snomed.info/sct | Mammography assessment finding (finding) |
397138000 | http://snomed.info/sct | Mammography assessment (Category 0) - Need additional imaging evaluation (finding) |
397140005 | http://snomed.info/sct | Mammography assessment (Category 1) - Negative (finding) |
397141009 | http://snomed.info/sct | Mammography assessment (Category 2) - Benign finding (finding) |
397143007 | http://snomed.info/sct | Mammography assessment (Category 3) - Probably benign finding, short interval follow-up (finding) |
397144001 | http://snomed.info/sct | Mammography assessment (Category 4) - Suspicious abnormality, biopsy should be considered (finding) |
397145000 | http://snomed.info/sct | Mammography assessment (Category 5) - Highly suggestive of malignancy (finding) |
407670004 | http://snomed.info/sct | CAT scan brain - abnormal |
408568004 | http://snomed.info/sct | CT scan brain - normal |
409609008 | http://snomed.info/sct | Radiologic infiltrate of lung (disorder) |
413238000 | http://snomed.info/sct | Reflux of contrast medium (finding) |
413263000 | http://snomed.info/sct | Cholangiogram normal (finding) |
413264006 | http://snomed.info/sct | Cholangiogram normal post-cholecystectomy (finding) |
413265007 | http://snomed.info/sct | Cholangiogram normal post-sphincterotomy (finding) |
413912008 | http://snomed.info/sct | Contrast media seen in plaque (finding) |
427359005 | http://snomed.info/sct | Solitary nodule of lung (finding) |
428552000 | http://snomed.info/sct | Normal extracardiac tracer uptake (finding) |
428920008 | http://snomed.info/sct | Increased lung tracer uptake (finding) |
429382003 | http://snomed.info/sct | Subdiaphragmatic tracer uptake (finding) |
429576000 | http://snomed.info/sct | Abnormal extracardiac tracer uptake (finding) |
441768005 | http://snomed.info/sct | X-ray of genitourinary system abnormal |
442276009 | http://snomed.info/sct | Plain X-ray of head abnormal (finding) |
442281000 | http://snomed.info/sct | X-ray of gastrointestinal tract abnormal (finding) |
442301001 | http://snomed.info/sct | Finding of change compared to previous radiologic examination |
442688001 | http://snomed.info/sct | Finding of difference in border definition compared to previous radiologic examination |
442691001 | http://snomed.info/sct | Finding of difference in substance compared to previous radiologic examination |
442697002 | http://snomed.info/sct | Finding of difference in spatial proximity compared to previous radiologic examination |
442700003 | http://snomed.info/sct | Finding of difference in texture compared to previous radiologic examination |
442702006 | http://snomed.info/sct | Plain X-ray of musculoskeletal system abnormal (finding) |
442704007 | http://snomed.info/sct | Finding of difference in distribution compared to previous radiologic examination |
442706009 | http://snomed.info/sct | Finding of difference in number of calcifications compared to previous radiologic examination |
442707000 | http://snomed.info/sct | Finding of difference in radiographic attenuation compared to previous radiologic examination |
442711006 | http://snomed.info/sct | Finding of difference in site involvement compared to previous radiologic examination |
442713009 | http://snomed.info/sct | Finding of difference in shape compared to previous radiologic examination |
442714003 | http://snomed.info/sct | Finding of difference in size compared to previous radiologic examination |
442716001 | http://snomed.info/sct | Finding of difference in opacity compared to previous radiologic examination |
442719008 | http://snomed.info/sct | Finding of difference in margin compared to previous radiologic examination |
442726008 | http://snomed.info/sct | Finding of difference in location compared to previous radiologic examination |
442727004 | http://snomed.info/sct | Finding of difference in symmetry compared to previous radiologic examination |
442755000 | http://snomed.info/sct | Finding of difference in border shape compared to previous radiologic examination |
445398008 | http://snomed.info/sct | Computed tomography of head abnormal (finding) |
697944008 | http://snomed.info/sct | Mammographic calcification of breast |
707307002 | http://snomed.info/sct | Plain X-ray of chest for tuberculosis screening abnormal (finding) |
707308007 | http://snomed.info/sct | Plain X-ray of chest for tuberculosis screening normal (finding) |
707369002 | http://snomed.info/sct | Single hyalinising granuloma of lung |
717978008 | http://snomed.info/sct | Opacity of bilateral lungs on plain chest X-ray (finding) |
719601005 | http://snomed.info/sct | Radiologic finding of neoplasm invasion into adjacent tissue (finding) |
719602003 | http://snomed.info/sct | Radiologic finding of neoplasm invasion penetrating colonic serosa (finding) |
1251532001 | http://snomed.info/sct | Plain X-ray of bone structure of rib abnormal (finding) |
1251533006 | http://snomed.info/sct | Plain X-ray of bone structure of rib normal |
1268971002 | http://snomed.info/sct | Digital breast tomosynthesis abnormal |
1268972009 | http://snomed.info/sct | Digital breast tomosynthesis normal |
1290423002 | http://snomed.info/sct | Plain X-ray of soft tissue normal |
1290424008 | http://snomed.info/sct | Plain X-ray of soft tissue abnormal (finding) |
1290454003 | http://snomed.info/sct | Plain X-ray of toe abnormal |
1290455002 | http://snomed.info/sct | Plain X-ray of toe normal (finding) |
1290474005 | http://snomed.info/sct | Plain X-ray of finger normal |
1290475006 | http://snomed.info/sct | Plain X-ray of finger abnormal (finding) |
1290483000 | http://snomed.info/sct | Plain X-ray of thumb normal (finding) |
1290484006 | http://snomed.info/sct | Plain X-ray of thumb abnormal (finding) |
1290521002 | http://snomed.info/sct | Plain X-ray of fibula abnormal |
1290522009 | http://snomed.info/sct | Plain X-ray of fibula normal |
1290528008 | http://snomed.info/sct | Plain X-ray of tibia abnormal (finding) |
1290529000 | http://snomed.info/sct | Plain X-ray of tibia normal (finding) |
1290530005 | http://snomed.info/sct | Plain X-ray of bone of lower leg normal |
1290531009 | http://snomed.info/sct | Plain X-ray of lower leg normal |
1290532002 | http://snomed.info/sct | Plain X-ray of bone of lower leg abnormal (finding) |
1290533007 | http://snomed.info/sct | Plain X-ray of lower leg abnormal (finding) |
1290566006 | http://snomed.info/sct | Plain X-ray of radius and ulna normal |
1290567002 | http://snomed.info/sct | Plain X-ray of forearm normal (finding) |
1290589003 | http://snomed.info/sct | Plain X-ray of humerus and bone of shoulder girdle normal (finding) |
1290590007 | http://snomed.info/sct | Plain X-ray of humerus and bone of shoulder girdle abnormal (finding) |
1290591006 | http://snomed.info/sct | Plain X-ray of radius and ulna abnormal |
1290592004 | http://snomed.info/sct | Plain X-ray of forearm abnormal |
1290612005 | http://snomed.info/sct | Plain X-ray of lower limb normal |
1290613000 | http://snomed.info/sct | Plain X-ray of lower limb abnormal (finding) |
1290662000 | http://snomed.info/sct | Plain X-ray of lumbar and sacral spine normal (finding) |
1290663005 | http://snomed.info/sct | Plain X-ray of lumbar and sacral spine abnormal |
1290680009 | http://snomed.info/sct | Plain X-ray of sacral spine normal (finding) |
1290681008 | http://snomed.info/sct | Plain X-ray of sacral spine abnormal |
1290823007 | http://snomed.info/sct | Plain X-ray of oral soft tissue normal (finding) |
1290824001 | http://snomed.info/sct | Plain X-ray of oral soft tissue abnormal |
1290856008 | http://snomed.info/sct | Opacity on plain X-ray (finding) |
1290857004 | http://snomed.info/sct | Opacity of tooth on plain X-ray |
1290861005 | http://snomed.info/sct | Radiolucency of tooth on plain X-ray (finding) |
1290936006 | http://snomed.info/sct | Plain X-ray pelvimetry normal |
1290937002 | http://snomed.info/sct | Plain X-ray pelvimetry abnormal (finding) |
1290959000 | http://snomed.info/sct | Plain X-ray of chest normal (finding) |
1290960005 | http://snomed.info/sct | Plain X-ray of chest abnormal |
1293040003 | http://snomed.info/sct | Lytic lesion of bone on plain X-ray (finding) |
1293041004 | http://snomed.info/sct | Plain X-ray of head normal |
1293061005 | http://snomed.info/sct | Plain X-ray of nasal sinus normal (finding) |
1293062003 | http://snomed.info/sct | Plain X-ray of nasal sinus abnormal |
1295211008 | http://snomed.info/sct | Plain X-ray of thoracic cage normal |
1295212001 | http://snomed.info/sct | Plain X-ray of thoracic cage abnormal |
1295286008 | http://snomed.info/sct | Plain X-ray of musculoskeletal system normal |
1295394004 | http://snomed.info/sct | Plain X-ray of pancreas normal |
1295395003 | http://snomed.info/sct | Plain X-ray of pancreas abnormal |
1295404006 | http://snomed.info/sct | Postmortem plain X-ray abnormal |
1295405007 | http://snomed.info/sct | Postmortem plain X-ray normal (finding) |
1295434001 | http://snomed.info/sct | Plain X-ray survey of entire skeleton normal (finding) |
1295435000 | http://snomed.info/sct | Plain X-ray skeletal survey abnormal |
1295499008 | http://snomed.info/sct | Plain X-ray of biliary tract with contrast normal |
1295501000 | http://snomed.info/sct | Plain X-ray of biliary tract with contrast abnormal (finding) |
1306637009 | http://snomed.info/sct | Plain X-ray of soft tissue of face abnormal (finding) |
1306638004 | http://snomed.info/sct | Plain X-ray of soft tissue of face normal (finding) |
1336189004 | http://snomed.info/sct | Fluoroscopic lymphangiogram with contrast normal |
1336191007 | http://snomed.info/sct | Fluoroscopic lymphangiography with contrast abnormal |
1339043007 | http://snomed.info/sct | Computed tomography of nervous system with contrast normal |
1339044001 | http://snomed.info/sct | Computed tomography of nervous system with contrast abnormal (finding) |
1343409003 | http://snomed.info/sct | Fluoroscopic hysterosalpingogram with contrast normal |
1343410008 | http://snomed.info/sct | Fluoroscopic hysterosalpingogram with contrast abnormal |
1343548000 | http://snomed.info/sct | Computed tomography of gallbladder with contrast normal (finding) |
1343549008 | http://snomed.info/sct | Fluoroscopy of gallbladder with contrast normal (finding) |
1343550008 | http://snomed.info/sct | Plain X-ray of gallbladder with contrast normal |
1343551007 | http://snomed.info/sct | Plain X-ray of gallbladder with contrast abnormal (finding) |
1343552000 | http://snomed.info/sct | Fluoroscopy of gallbladder with contrast abnormal (finding) |
1343553005 | http://snomed.info/sct | CT of gallbladder with contrast abnormal |
6111000179101 | http://snomed.info/sct | Mammography assessment (Category 6) - known biopsy, proven malignancy (finding) |
6121000179106 | http://snomed.info/sct | Mammography assessment (Category 4A) - low suspicion of malignancy |
6131000179108 | http://snomed.info/sct | Mammography assessment (Category 4B) - moderate suspicion of malignancy |
6141000179100 | http://snomed.info/sct | Mammography assessment (Category 4C) - high suspicion of malignancy |
8691000175105 | http://snomed.info/sct | Multilobar lung infiltrate (disorder) |
8701000175105 | http://snomed.info/sct | Single lobe lung infiltrate (disorder) |
27931000119107 | http://snomed.info/sct | Microcalcification of breast on mammogram |
134301000119104 | http://snomed.info/sct | Inconclusive mammography finding (finding) |
12240021000119103 | http://snomed.info/sct | Mammographic microcalcification of bilateral breasts |
12240061000119108 | http://snomed.info/sct | Mammographic microcalcification of left breast |
12240101000119106 | http://snomed.info/sct | Mammographic microcalcification of right breast |
12266161000119102 | http://snomed.info/sct | Mammographic calcification of right breast |
12266201000119107 | http://snomed.info/sct | Mammographic calcification of left breast |
15634081000119106 | http://snomed.info/sct | Computed tomography of biliary tract abnormal (finding) |
15634131000119106 | http://snomed.info/sct | CT of abdominal wall abnormal |
15634181000119107 | http://snomed.info/sct | Computed tomography of abdomen abnormal |
15634221000119104 | http://snomed.info/sct | CT of pelvis abnormal |
15634271000119103 | http://snomed.info/sct | Mammographic mass of right breast (finding) |
15634311000119103 | http://snomed.info/sct | Mammographic mass of left breast |
15634351000119102 | http://snomed.info/sct | Mammographic mass of both breasts |
16080411000119103 | http://snomed.info/sct | Mammographic calcification of bilateral breasts |
16900311000119102 | http://snomed.info/sct | Computed tomography of chest abnormal |
133978931000132109 | http://snomed.info/sct | Endoscopic retrograde cholangiopancreatography normal (finding) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |