Clinical Practice Guidelines (CPG) on EBMonFHIR
1.0.2 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.0.2).
Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-rating-clinical-importance | Version: 0.1.1 | |||
Draft as of 2022-09-06 | Responsible: Netzwerk Universitätsmedizin (NUM) | Computable Name: RatingClinicalImportance |
Clinical Importance of Outcome
References
Generated Narrative: ValueSet vs-rating-clinical-importance
https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance
Generated Narrative: ValueSet
Expansion based on codesystem Clinical Importance of Outcome v0.1.1 (CodeSystem)
This value set contains 12 concepts
Level | Code | System | Display |
1 | not-important | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Low importance for decision making |
2 | 1 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Not important |
2 | 2 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Not important |
2 | 3 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Not important |
1 | important | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Important, but not critical for decision making |
2 | 4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Important |
2 | 5 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Important |
2 | 6 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Important |
1 | critical | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Critical for decision making |
2 | 7 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Critical |
2 | 8 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Critical |
2 | 9 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/CodeSystem/cs-clinical-importance | Critical |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |