Clinical Practice Guidelines (CPG) on EBMonFHIR
1.0.2 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.0.2).
Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-relative-effect-type | Version: 0.1.1 | |||
Draft as of 2022-09-06 | Responsible: Netzwerk Universitätsmedizin (NUM) | Computable Name: RelativeEffectType |
Relative effect types
References
Generated Narrative: ValueSet vs-relative-effect-type
http://terminology.hl7.org/CodeSystem/statistic-type
Code | Display | Definition |
C93150 | Hazard Ratio | A measure of how often a particular event happens in one group compared to how often it happens in another group, over time. In cancer research, hazard ratios are often used in clinical trials to measure survival at any point in time in a group of patients who have been given a specific treatment compared to a control group given another treatment or a placebo. A hazard ratio of one means that there is no difference in survival between the two groups. A hazard ratio of greater than one or less than one means that survival was better in one of the groups. |
C16932 | Odds Ratio | The ratio of the odds of an event occurring in one group to the odds of it occurring in another group, or to a sample-based estimate of that ratio. |
C93152 | Relative Risk | A measure of the risk of a certain event happening in one group compared to the risk of the same event happening in another group. In cancer research, risk ratios are used in prospective (forward looking) studies, such as cohort studies and clinical trials. A risk ratio of one means there is no difference between two groups in terms of their risk of cancer, based on whether or not they were exposed to a certain substance or factor, or how they responded to two treatments being compared. A risk ratio of greater than one or of less than one usually means that being exposed to a certain substance or factor either increases (risk ratio greater than one) or decreases (risk ratio less than one) the risk of cancer, or that the treatments being compared do not have the same effects. |
rate-ratio | Incidence Rate Ratio | A type of relative effect estimate that compares rates over time (eg events per person-years). |
Generated Narrative: ValueSet
Expansion based on codesystem StatisticStatisticType v1.0.1 (CodeSystem)
This value set contains 4 concepts
Code | System | Display | Definition |
C93150 | http://terminology.hl7.org/CodeSystem/statistic-type | Hazard Ratio | A measure of how often a particular event happens in one group compared to how often it happens in another group, over time. In cancer research, hazard ratios are often used in clinical trials to measure survival at any point in time in a group of patients who have been given a specific treatment compared to a control group given another treatment or a placebo. A hazard ratio of one means that there is no difference in survival between the two groups. A hazard ratio of greater than one or less than one means that survival was better in one of the groups. |
C16932 | http://terminology.hl7.org/CodeSystem/statistic-type | Odds Ratio | The ratio of the odds of an event occurring in one group to the odds of it occurring in another group, or to a sample-based estimate of that ratio. |
C93152 | http://terminology.hl7.org/CodeSystem/statistic-type | Relative Risk | A measure of the risk of a certain event happening in one group compared to the risk of the same event happening in another group. In cancer research, risk ratios are used in prospective (forward looking) studies, such as cohort studies and clinical trials. A risk ratio of one means there is no difference between two groups in terms of their risk of cancer, based on whether or not they were exposed to a certain substance or factor, or how they responded to two treatments being compared. A risk ratio of greater than one or of less than one usually means that being exposed to a certain substance or factor either increases (risk ratio greater than one) or decreases (risk ratio less than one) the risk of cancer, or that the treatments being compared do not have the same effects. |
rate-ratio | http://terminology.hl7.org/CodeSystem/statistic-type | Incidence Rate Ratio | A type of relative effect estimate that compares rates over time (eg events per person-years). |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |