Generated Mon Oct 21 14:56:29 UTC 2024, FHIR version 5.0.0 for de.netzwerk-universitaetsmedizin.ebm-cpg#1.0.2 (canonical = https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Message | Server | ValueSet | Systems | Choices |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201 | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://loinc.org | auth = , candidates= | |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901 | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://loinc.org | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://loinc.org | auth = , candidates= | |
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201 | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/publication-status|4.0.1 | http://loinc.org | auth = , candidates= |
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.de/CodeSystem/bfarm/atc | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.de/CodeSystem/bfarm/atc | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-substances-snomed|0.1.1 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/units-of-time|5.0.0 | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/route-codes--0|5.0.0 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/route-codes--0|5.0.0 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-body-positioning-snomed--0|0.1.1 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-procedures--0|0.1.0 | [http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=] |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/procedure-code--0|5.0.0 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-assessment-scales|0.1.0 | [http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901, http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201, http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-observations|0.1.1 | [http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/clinical-findings--0|5.0.0 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-assessment-scales|0.1.0 | [http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901, http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201, http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-observations|0.1.1 | [http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-drugs | [http://snomed.info/sct, http://www.whocc.no/atc, http://fhir.de/CodeSystem/bfarm/atc] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-assessment-scales|0.1.0 | [http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901, http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201, http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-observations|0.1.1 | [http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/procedure-code--0|5.0.0 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/procedure-code--0|5.0.0 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/procedure-code--0|5.0.0 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/Code-Observation-Beatmung-LOINC--0|1.0.0 | http://loinc.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://data.cochrane.org/concepts/ | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://data.cochrane.org/concepts/ | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901 | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-assessment-scales|0.1.0 | [http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901, http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201, http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901 | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-assessment|0.1.0 | [http://snomed.info/sct|http://snomed.info/sct/731000124108/version/20230901, http://loinc.org, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://www.whocc.no/atc | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://fhir.de/CodeSystem/bfarm/atc | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/ValueSet/vs-drugs | [http://snomed.info/sct, http://www.whocc.no/atc, http://fhir.de/CodeSystem/bfarm/atc] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://loinc.org | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://loinc.org | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20240201 | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://loinc.org | auth = , candidates= | |
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates= | |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates= | |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | urn:iso:std:iso:3166:-2 | auth = , candidates= |
Use Count: 131. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://fhir.de/CodeSystem/bfarm/atc | 1 | 1 | |
http://www.whocc.no/atc | 1 | 0 | WHO ATC |
https://data.cochrane.org/concepts/ | 0 | 1 | |
urn:iso:std:iso:3166:-2 | 1 | 0 | ISO 3166 Part 2 Country Subdivision Codes |