Clinical Practice Guidelines (CPG) on EBMonFHIR
1.0.2 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.0.2).
Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-characteristic-dosage | Version: | |||
Draft as of 2024-10-21 | Computable Name: CharacteristicDosage |
Adds Dosage type to characteristic
Context of Use
This extension may be used on the following element(s):
This profile of a FHIR Extension is derived from the Extension FHIR resource.
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Characteristic Dosage | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-characteristic-dosage" | |
value[x] | 1..1 | Dosage | Value of extension | |
Slices for extension | Content/Rules for all slices | |||
condition | S | 0..1 | (Complex) | condition URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-dosage-condition |
timing | 1..1 | Timing | When medication should be administered | |
route | S | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (required) |
doseAndRate | 1..* | Element | Amount of medication administered, to be administered or typical amount to be administered | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Characteristic Dosage | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-characteristic-dosage" | |
value[x] | 1..1 | Dosage | Value of extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
condition | S | 0..1 | (Complex) | condition URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-dosage-condition |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
sequence | Σ | 0..1 | integer | The order of the dosage instructions |
text | Σ | 0..1 | string | Free text dosage instructions e.g. SIG |
additionalInstruction | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: SNOMEDCTAdditionalDosageInstructions (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". |
patientInstruction | Σ | 0..1 | string | Patient or consumer oriented instructions |
timing | Σ | 1..1 | Timing | When medication should be administered |
asNeeded | ΣC | 0..1 | boolean | Take "as needed" |
asNeededFor | ΣC | 0..* | CodeableConcept | Take "as needed" (for x) Binding: SNOMEDCTMedicationAsNeededReasonCodes (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. |
site | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureAdministrationSites (example): A coded concept describing the site location the medicine enters into or onto the body. |
route | SΣ | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (required) |
method | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: SNOMEDCTAdministrationMethodCodes (example): A coded concept describing the technique by which the medicine is administered. |
doseAndRate | Σ | 1..* | Element | Amount of medication administered, to be administered or typical amount to be administered |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
type | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: DoseAndRateType (example): The kind of dose or rate specified. |
dose[x] | Σ | 0..1 | Amount of medication per dose | |
doseRange | Range | |||
doseQuantity | Quantity(SimpleQuantity) | |||
rate[x] | Σ | 0..1 | Amount of medication per unit of time | |
rateRatio | Ratio | |||
rateRange | Range | |||
rateQuantity | Quantity(SimpleQuantity) | |||
maxDosePerPeriod | Σ | 0..* | Ratio | Upper limit on medication per unit of time |
maxDosePerAdministration | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration |
maxDosePerLifetime | Σ | 0..1 | SimpleQuantity | Upper limit on medication per lifetime of the patient |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Characteristic Dosage | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-characteristic-dosage" | |
value[x] | 1..1 | Dosage | Value of extension | |
Slices for extension | Content/Rules for all slices | |||
condition | S | 0..1 | (Complex) | condition URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-dosage-condition |
timing | 1..1 | Timing | When medication should be administered | |
route | S | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (required) |
doseAndRate | 1..* | Element | Amount of medication administered, to be administered or typical amount to be administered | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Characteristic Dosage | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-characteristic-dosage" | |
value[x] | 1..1 | Dosage | Value of extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
condition | S | 0..1 | (Complex) | condition URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/ext-dosage-condition |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
sequence | Σ | 0..1 | integer | The order of the dosage instructions |
text | Σ | 0..1 | string | Free text dosage instructions e.g. SIG |
additionalInstruction | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: SNOMEDCTAdditionalDosageInstructions (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". |
patientInstruction | Σ | 0..1 | string | Patient or consumer oriented instructions |
timing | Σ | 1..1 | Timing | When medication should be administered |
asNeeded | ΣC | 0..1 | boolean | Take "as needed" |
asNeededFor | ΣC | 0..* | CodeableConcept | Take "as needed" (for x) Binding: SNOMEDCTMedicationAsNeededReasonCodes (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. |
site | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureAdministrationSites (example): A coded concept describing the site location the medicine enters into or onto the body. |
route | SΣ | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (required) |
method | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: SNOMEDCTAdministrationMethodCodes (example): A coded concept describing the technique by which the medicine is administered. |
doseAndRate | Σ | 1..* | Element | Amount of medication administered, to be administered or typical amount to be administered |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
type | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: DoseAndRateType (example): The kind of dose or rate specified. |
dose[x] | Σ | 0..1 | Amount of medication per dose | |
doseRange | Range | |||
doseQuantity | Quantity(SimpleQuantity) | |||
rate[x] | Σ | 0..1 | Amount of medication per unit of time | |
rateRatio | Ratio | |||
rateRange | Range | |||
rateQuantity | Quantity(SimpleQuantity) | |||
maxDosePerPeriod | Σ | 0..* | Ratio | Upper limit on medication per unit of time |
maxDosePerAdministration | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration |
maxDosePerLifetime | Σ | 0..1 | SimpleQuantity | Upper limit on medication per lifetime of the patient |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x].additionalInstruction | example | SNOMEDCTAdditionalDosageInstructionshttp://hl7.org/fhir/ValueSet/additional-instruction-codes from the FHIR Standard | |
Extension.value[x].asNeededFor | example | SNOMEDCTMedicationAsNeededReasonCodeshttp://hl7.org/fhir/ValueSet/medication-as-needed-reason from the FHIR Standard | |
Extension.value[x].site | example | SNOMEDCTAnatomicalStructureAdministrationSiteshttp://hl7.org/fhir/ValueSet/approach-site-codes from the FHIR Standard | |
Extension.value[x].route | required | SNOMEDCTRouteCodeshttp://hl7.org/fhir/ValueSet/route-codes from the FHIR Standard | |
Extension.value[x].method | example | SNOMEDCTAdministrationMethodCodeshttp://hl7.org/fhir/ValueSet/administration-method-codes from the FHIR Standard | |
Extension.value[x].doseAndRate.type | example | DoseAndRateTypehttp://terminology.hl7.org/ValueSet/dose-rate-type |