Clinical Practice Guidelines (CPG) on EBMonFHIR
1.0.2 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.0.2).
Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/relative-time | Version: | |||
Draft as of 2024-10-21 | Computable Name: RelativeTime |
Timing in which the characteristic is determined.
Context of Use
This extension may be used on the following element(s):
This extension allows the use of the FHIR R6 RelativeTime Datatype in the context of the CPG-on-EBM-on-FHIR project.
The extension can be used in the following places:
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Timing in which the characteristic is determined.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Timing in which the characteristic is determined | |
Slices for extension | Content/Rules for all slices | |||
extension:contextReference | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextReference" | |
value[x] | 0..1 | Reference() | The specific event occurrence or resource context used as a base point (reference point) in time | |
extension:contextDefinition | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextDefinition" | |
value[x] | 0..1 | canonical() | The type of event used as a base point | |
extension:contextPath | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextPath" | |
value[x] | 0..1 | string | Path to the element defining the point in time | |
extension:contextCode | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextCode" | |
value[x] | 0..1 | CodeableConcept | Coded representation of the event used as a base point (reference point) in time | |
extension:offset | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "offset" | |
value[x] | 0..1 | An offset or offset range before (negative values) or after (positive values) the event | ||
valueDuration | Duration | |||
valueRange | Range | |||
extension:text | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "text" | |
value[x] | 0..1 | string | aFree-text description | |
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/relative-time" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Timing in which the characteristic is determined | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:contextReference | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextReference" | |
value[x] | 0..1 | Reference() | The specific event occurrence or resource context used as a base point (reference point) in time | |
extension:contextDefinition | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextDefinition" | |
value[x] | 0..1 | canonical() | The type of event used as a base point | |
extension:contextPath | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextPath" | |
value[x] | 0..1 | string | Path to the element defining the point in time | |
extension:contextCode | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextCode" | |
value[x] | 0..1 | CodeableConcept | Coded representation of the event used as a base point (reference point) in time | |
extension:offset | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "offset" | |
value[x] | 0..1 | An offset or offset range before (negative values) or after (positive values) the event | ||
valueDuration | Duration | |||
valueRange | Range | |||
extension:text | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "text" | |
value[x] | 0..1 | string | aFree-text description | |
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/relative-time" | |
Documentation for this format |
This structure is derived from Extension
Summary
Complex Extension: Timing in which the characteristic is determined.
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Timing in which the characteristic is determined | |
Slices for extension | Content/Rules for all slices | |||
extension:contextReference | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextReference" | |
value[x] | 0..1 | Reference() | The specific event occurrence or resource context used as a base point (reference point) in time | |
extension:contextDefinition | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextDefinition" | |
value[x] | 0..1 | canonical() | The type of event used as a base point | |
extension:contextPath | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextPath" | |
value[x] | 0..1 | string | Path to the element defining the point in time | |
extension:contextCode | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "contextCode" | |
value[x] | 0..1 | CodeableConcept | Coded representation of the event used as a base point (reference point) in time | |
extension:offset | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "offset" | |
value[x] | 0..1 | An offset or offset range before (negative values) or after (positive values) the event | ||
valueDuration | Duration | |||
valueRange | Range | |||
extension:text | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "text" | |
value[x] | 0..1 | string | aFree-text description | |
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/relative-time" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Timing in which the characteristic is determined | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:contextReference | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextReference" | |
value[x] | 0..1 | Reference() | The specific event occurrence or resource context used as a base point (reference point) in time | |
extension:contextDefinition | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextDefinition" | |
value[x] | 0..1 | canonical() | The type of event used as a base point | |
extension:contextPath | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextPath" | |
value[x] | 0..1 | string | Path to the element defining the point in time | |
extension:contextCode | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "contextCode" | |
value[x] | 0..1 | CodeableConcept | Coded representation of the event used as a base point (reference point) in time | |
extension:offset | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "offset" | |
value[x] | 0..1 | An offset or offset range before (negative values) or after (positive values) the event | ||
valueDuration | Duration | |||
valueRange | Range | |||
extension:text | 0..1 | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "text" | |
value[x] | 0..1 | string | aFree-text description | |
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/cpg-on-ebm-on-fhir/StructureDefinition/relative-time" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron