Clinical Practice Guidelines (CPG) on EBMonFHIR
1.0.2 - qa-preview
This page is part of the CPG-on-EBMonFHIR Implementation Guide (1.0.2).
Official URL: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/Code-Observation-Beatmung-LOINC | Version: 1.0.0 | |||
Active as of 2022-01-06 | Responsible: https://www.medizininformatik-initiative.de | Computable Name: VS_MII_ICU_Code_Observation_Beatmung_LOINC |
Dieses ValueSet enthält Codes für die im Kontext einer Beatmung eingestellten oder gemessenen Parametern.
References
Generated Narrative: ValueSet vs-mii-icu-code-observation-beatmung-loinc
http://loinc.org
Code | Display |
50984-4 | Horowitz index in Arterial blood |
33438-3 | Breath rate mechanical --on ventilator |
19839-0 | Breath rate spontaneous --on ventilator |
19840-8 | Breath rate spontaneous and mechanical --on ventilator |
76334-2 | Inspiratory time setting Ventilator |
76187-4 | Expiratory hold time setting Ventilator |
75931-6 | Inspiration/Expiration time Ratio |
20112-9 | Tidal volume setting Ventilator |
76222-9 | Tidal volume Ventilator --on ventilator |
20116-0 | Tidal volume.spontaneous --on ventilator |
76009-0 | Inspired minute Volume during Mechanical ventilation |
20118-6 | Tidal volume.spontaneous+mechanical --on ventilator |
76190-8 | High pressure hold time setting Ventilator |
76229-4 | Low pressure hold time setting Ventilator |
76275-7 | Inspiratory flow setting Ventilator |
60794-5 | Inspiratory gas flow Respiratory system airway --on ventilator |
60792-9 | Expiratory gas flow Respiratory system airway --on ventilator |
19994-3 | Oxygen/Total gas setting [Volume Fraction] Ventilator |
71835-3 | Oxygen/Gas total [Pure volume fraction] Inhaled gas |
3147-6 | Oxygen [Partial pressure] in Exhaled gas |
76530-5 | Mean pressure Respiratory system airway --on ventilator |
76531-3 | Pressure.max Respiratory system airway --on ventilator |
60827-3 | Dynamic lung compliance |
76248-4 | PEEP Respiratory system --on ventilator |
76154-4 | Airway pressure delta --on ventilator |
20056-8 | Airway pressure --at mean expiratory flow on ventilator |
20060-0 | Airway pressure --at zero inspiratory flow on ventilator |
19891-1 | Carbon dioxide [Partial pressure] in Exhaled gas --at end expiration |
20079-0 | Pressure support setting Ventilator |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 29 concepts
Code | System | Display |
50984-4 | http://loinc.org | Horowitz index in Arterial blood |
33438-3 | http://loinc.org | Breath rate mechanical --on ventilator |
19839-0 | http://loinc.org | Breath rate spontaneous --on ventilator |
19840-8 | http://loinc.org | Breath rate spontaneous and mechanical --on ventilator |
76334-2 | http://loinc.org | Inspiratory time setting Ventilator |
76187-4 | http://loinc.org | Expiratory hold time setting Ventilator |
75931-6 | http://loinc.org | Inspiration/Expiration time Ratio |
20112-9 | http://loinc.org | Tidal volume setting Ventilator |
76222-9 | http://loinc.org | Tidal volume Ventilator --on ventilator |
20116-0 | http://loinc.org | Tidal volume.spontaneous --on ventilator |
76009-0 | http://loinc.org | Inspired minute Volume during Mechanical ventilation |
20118-6 | http://loinc.org | Tidal volume.spontaneous+mechanical --on ventilator |
76190-8 | http://loinc.org | High pressure hold time setting Ventilator |
76229-4 | http://loinc.org | Low pressure hold time setting Ventilator |
76275-7 | http://loinc.org | Inspiratory flow setting Ventilator |
60794-5 | http://loinc.org | Inspiratory gas flow Respiratory system airway --on ventilator |
60792-9 | http://loinc.org | Expiratory gas flow Respiratory system airway --on ventilator |
19994-3 | http://loinc.org | Oxygen/Total gas setting [Volume Fraction] Ventilator |
71835-3 | http://loinc.org | Oxygen/Gas total [Pure volume fraction] Inhaled gas |
3147-6 | http://loinc.org | Oxygen [Partial pressure] in Exhaled gas |
76530-5 | http://loinc.org | Mean pressure Respiratory system airway --on ventilator |
76531-3 | http://loinc.org | Pressure.max Respiratory system airway --on ventilator |
60827-3 | http://loinc.org | Dynamic lung compliance |
76248-4 | http://loinc.org | PEEP Respiratory system --on ventilator |
76154-4 | http://loinc.org | Airway pressure delta --on ventilator |
20056-8 | http://loinc.org | Airway pressure --at mean expiratory flow on ventilator |
20060-0 | http://loinc.org | Airway pressure --at zero inspiratory flow on ventilator |
19891-1 | http://loinc.org | Carbon dioxide [Partial pressure] in Exhaled gas --at end expiration |
20079-0 | http://loinc.org | Pressure support setting Ventilator |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |